
| Most Recent Mashups | |
| Mashup | Updated |
|---|---|
| FindBoo | 02-27-10 |
| ExSafe and Box.net | 02-27-10 |
| SMSMyBus | 02-26-10 |
| PostalMethods and Box.net | 02-26-10 |
| Scribble Maps | 02-25-10 |
| Coast Radar | 02-25-10 |
| Someone Random: Random Chat for Yahoo and Jabber | 02-24-10 |
| Rate and Predict American Idol | 02-24-10 |
| Backchannel .us | 02-23-10 |
| Mashup Arts | 02-22-10 |
| more... | |
| Most Popular Mashups | All Time / Recent |
| Mashup | Updated |
|---|---|
| Wii Seeker | 12-06-06 |
| Flash Earth | 09-15-05 |
| Celebrity Sexy Video Finder | 02-10-07 |
| Weather Bonk | 03-06-06 |
| Google Maps Flight Simulator | 08-07-06 |
| Beam Me Up, Hottie | 05-02-06 |
| LivePlasma | 11-24-05 |
| 1001 Secret Fishing Holes | 11-28-05 |
| BidNearBy | 12-02-06 |
| 25 Unsafest US Cities | 11-06-06 |
| more... |
| APIs | |
| API | Mashups |
|---|---|
| GoogleMaps | 1918 |
| Flickr | 508 |
| YouTube | 449 |
| 354 | |
| Amazon | 340 |
| eBay | 186 |
| VirtualEarth | 175 |
| 147 | |
| del.icio.us | 146 |
| LastFM | 140 |
| more... | |
| Tags | |
| Tag | Count |
|---|---|
| mapping | 2162 |
| photo | 638 |
| shopping | 586 |
| video | 530 |
| search | 524 |
| travel | 410 |
| social | 396 |
| music | 322 |
| news | 302 |
| messaging | 254 |
| more... | |